Sign up to stay up to date on the Post Falls Market

or Create your own market report

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1648 BOBWHITE 5 3 3,362 $659,900 $196 1 day
2035 CALAWAH 3 3 2,752 $649,000 $235 1 day
1250 WISHKAH 3 2 1,255 $425,000 $338 1 day
3322 Fireball Court 3 2 1,601 $525,000 $327 2 days
538 PENROSE 4 3 2,185 $629,000 $287 2 days
1555 Luke Lane 3 2 1,640 $559,565 $341 2 days
1096 Percival Avenue 4 3 2,837 $649,000 $228 2 days
3700 GRAPHITE 4 2 1,833 $445,000 $242 3 days
12394 PARKVIEW 3 1 1,036 $525,000 $506 3 days
3090 Andromeda 3 3 2,131 $721,900 $338 3 days
4114 ARROWLEAF 4 3 3,195 $649,999 $203 3 days
2595 Ashraf 3 2 1,800 $775,000 $430 4 days
534 HYDRA #A Unit #A 3 3 1,268 $329,000 $259 4 days
8140 Scotsworth 3 3 1,678 $450,000 $268 4 days
4603 E Corsac Fox 3 2.5 2,132 $614,900 $288.41 4 days
4603 Corsac Fox 3 3 2,132 $614,900 $288 4 days
3460 PING 4 2 1,838 $449,000 $244 5 days
3909 Foxtail 4 3 2,931 $979,000 $334 5 days
1573 Luke Lane 4 3 2,745 $753,980 $274 5 days
6051 Frazier 4 4 2,703 $895,000 $331 6 days
NNA Regent N/A N/A N/A $439,000 Unknown 6 days
3594 Cyprus Fox 6 3 3,536 $727,050 $205 6 days
18890 Treend 4 4 4,940 $1,659,000 $335 6 days
3290 HUDLOW 3 2 924 $189,500 $205 6 days
3546 Cyprus Fox 3 3 2,131 $621,900 $291 6 days
3083 Cassiopeia 4 3 2,582 $741,900 $287 6 days
L8B1 Genesee N/A N/A N/A $425,000 Unknown 6 days
842 N Doryport Ct 3 3 2,138 $475,000 $222.17 9 days
17361 Santiago 3 2 1,500 $230,000 $153 8 days
1707 Yaquina 4 3 2,812 $585,000 $208 8 days
1707 W Yaquina Dr. 4 2.5 2,812 $585,000 $208.04 12 days
NNA Alpine N/A N/A N/A $209,000 Unknown 9 days
4710 ASPEN 4 3 2,816 $535,000 $189 9 days
842 DORYPORT 3 3 2,138 $475,000 $222 9 days
809 RIVERSIDE HARBOR 3 4 2,679 $825,000 $307 9 days
3564 Cyprus Fox 3 3 2,121 $634,400 $299 9 days
12391 MOORFIELD 3 2 1,524 $485,000 $318 9 days
1496 SKYKOMISH 3 2 1,316 $417,000 $316 9 days
2959 Andromeda 5 3 2,312 $524,900 $227 10 days
2965 Andromeda 5 3 2,110 $514,900 $244 10 days
4301 Maplewood Ave #24 Unit #24 3 2 792 $40,000 $50 11 days
1048 Staples 3 2 1,580 $624,900 $395 11 days
918 WAYWARD 4 2 2,007 $749,900 $373 11 days
2545 BREMINGTON 3 2 1,283 $410,000 $319 11 days
1956 Highwing Ct 3 2 1,348 $439,900 $326 11 days
310 PROMENADE #208 Unit #208 3 2 1,255 $315,000 $250 12 days
291 SILKWOOD 3 2 1,180 $425,000 $360 12 days
10605 Deary 4 5 5,222 $3,995,000 $765 13 days
L1 B1 Spokane Street N/A N/A N/A $299,900 Unknown 13 days
501 3rd N/A N/A 3,250 $1,500,000 $461 15 days
Average: 3.5 2.7 2,159 $724,428 $304 76 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 13TH 3 2 1,392 $389,900 $280 4 days
5171 INVERNESS 4 3 4,172 $869,000 $208 6 days
1527 TUALATIN 3 2 1,506 $435,000 $288 10 days
2542 DAWN 4 2 1,491 $380,000 $254 10 days
352 PROMENADE #209 Unit #209 2 2 1,050 $279,000 $265 12 days
310 E Tiger Ave 4 3 1,823 $445,000 $244.10 50 days
1909 MEADOW 4 2 1,870 $535,000 $286 16 days
3030 Barton 3 3 2,551 $569,950 $223 17 days
1106 WHIDBEY 3 2 1,747 $479,000 $274 17 days
3350 CASEY 3 1 934 $359,000 $384 17 days
8066 WOODWORTH 3 2 1,488 $400,000 $268 17 days
1279 Celestine 3 2 1,209 $399,900 $330 18 days
1182 Percival Ave 4 2 2,652 $660,080 $248 18 days
3964 JUNE BUG 3 2 1,408 $405,798 $288 19 days
8731 Argyle 2 2 988 $359,900 $364 19 days
3836 PINNACLE 3 2 1,886 $450,000 $238 22 days
1400 BROADWATER 5 4 4,693 $1,148,000 $244 22 days
3549 WHITE SANDS 3 2 1,174 $415,000 $353 23 days
2117 GRANTS 3 2 1,572 $398,480 $253 23 days
2231 KNAPP 3 2 1,193 $399,000 $334 13 days
1356 HIGHWAY 41 17 Unit 17 2 1 672 $34,500 $51 24 days
1211 PERCIVAL 4 4 2,641 $724,875 $274 24 days
3154 Barton 4 3 2,786 $594,950 $213 24 days
2341 MACKENZIE 4 2 1,932 $499,900 $258 27 days
900 IDAHO #312 Unit #312 2 2 1,568 $185,000 $117 30 days
3998 June Bug Street 3 2 1,574 $400,473 $254 30 days
3737 Charleville 3 2 1,366 $425,000 $311 30 days
3457 BLAZE 3 2 1,432 $488,900 $341 31 days
174 TENNESSEE 3 2 1,265 $439,999 $347 31 days
525 SILKWOOD 3 3 1,933 $450,000 $232 31 days
504 SELTICE N/A N/A 1,820 $350,000 $192 32 days
6532 POLELINE 3 3 2,842 $950,000 $334 33 days
830 COMPTON 4 2 2,112 $380,000 $179 33 days
1572 N Fordham Street 3 2 1,637 $565,000 $345.14 35 days
403 Railroad N/A N/A 1,708 $349,900 $204 33 days
4249 May Ella Lp 3 2 1,574 $442,562 $281 34 days
4023 LYNN 3 2 1,408 $401,393 $285 34 days
1572 FORDHAM 3 2 1,637 $565,000 $345 34 days
4163 May Ella Lp 4 2 2,046 $516,821 $252 38 days
8736 ARGYLE 2 2 988 $305,000 $308 38 days
1704 TRELLIS 3 2 1,224 $436,000 $356 40 days
708 12TH 3 2 1,894 $385,000 $203 40 days
12436 DEVONSHIRE 3 3 2,095 $474,900 $226 44 days
3272 KNOB CREEK 4 3 3,408 $649,900 $190 44 days
4810 CARPENTER 4 2 2,370 $795,000 $335 45 days
3576 CARRIAGE 3 2 1,409 $440,500 $312 46 days
3151 Cassiopeia 4 3 2,582 $741,900 $287 46 days
4002 LYNN 3 2 1,574 $442,201 $280 46 days
3982 Junebug 4 2 1,979 $466,066 $235 46 days
2983 Cormac 3 2 1,651 $675,000 $408 46 days
Average: 3.5 2.4 2,058 $559,224 $278 115 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8830 Mountainshire 3 2 1,217 $400,000 None Unknown 29 days 3/31/23
3177 Cassiopeia 4 3 2,924 $812,400 None Unknown 42 days 3/31/23
1270 Stetson 3 2 1,552 $395,000 None Unknown 56 days 3/31/23
352 PROMENADE #102 Unit #102 3 2 1,208 $309,000 None Unknown 16 days 3/31/23
2121 JESTER 3 2 1,620 $225,000 None Unknown 16 days 3/30/23
1260 STETSON 3 2 1,440 $406,000 None Unknown 24 days 3/30/23
1823 SKAGIT 4 3 2,338 $555,000 None Unknown 42 days 3/30/23
310 Tiger 4 2 1,823 $445,000 None Unknown 47 days 3/30/23
3982 LYNN 3 2 1,408 $458,166 None Unknown 57 days 3/30/23
3964 LYNN 4 2 2,046 $505,541 None Unknown 57 days 3/30/23
3923 JUNE BUG 4 3 3,195 $647,515 None Unknown 169 days 3/30/23
14862 PRAIRIE N/A N/A N/A $525,000 None Unknown 27 days 3/29/23
1853 SKAGIT 3 3 3,014 $566,020 None Unknown 246 days 3/29/23
313 14TH 4 2 2,120 $489,000 None Unknown 29 days 3/28/23
502 RIVERSIDE HARBOR 5 3 3,352 $795,000 None Unknown 35 days 3/28/23
1356 HIGHWAY 41 #30 Unit #30 2 1 924 $79,900 None Unknown 46 days 3/28/23
3193 Mellick N/A N/A N/A $549,900 None Unknown 47 days 3/28/23
205 HARBOR PARK 2 2 1,011 $419,000 None Unknown 53 days 3/28/23
1521 TATUM 3 3 2,083 $575,000 None Unknown 54 days 3/28/23
843 Doryport 3 2 1,973 $425,000 None Unknown 168 days 3/28/23
221 FRONTIER 2 2 1,224 $325,000 None Unknown 24 days 3/27/23
1686 SILO 3 2 1,489 $595,000 None Unknown 22 days 3/24/23
4896 PALMWOOD 3 2 1,162 $415,000 None Unknown 36 days 3/24/23
304 ROSS POINT 3 3 2,058 $518,500 None Unknown 43 days 3/24/23
205 HANDY 3 2 1,246 $369,000 None Unknown 34 days 3/24/23
3317 BROWNSTONE 3 3 1,334 $349,000 None Unknown 51 days 3/24/23
471 BRUSHWOOD 3 2 1,150 $399,000 None Unknown 45 days 3/23/23
4319 HOPE 1 2 1,900 $1,200,000 None Unknown 56 days 3/23/23
704 18TH 5 2 2,416 $415,000 None Unknown 35 days 3/22/23
902 KIMBERLY 3 2 1,296 $325,000 None Unknown 49 days 3/22/23
968 MARANATHA 2 1 672 $64,000 None Unknown 50 days 3/22/23
509 MULLAN 2 1 864 $325,000 None Unknown 68 days 3/22/23
1707 PARK 3 2 1,352 $389,000 None Unknown 31 days 3/22/23
164 SPINDLE 3 2 1,816 $499,900 None Unknown 29 days 3/21/23
1598 Wollaston 4 3 3,278 $599,685 None Unknown 242 days 3/21/23
1578 Wollaston 3 2 1,416 $420,453 None Unknown 242 days 3/21/23
675 SILKWOOD 3 2 1,204 $399,000 None Unknown 44 days 3/21/23
2322 MALAD 4 3 2,639 $595,000 None Unknown 44 days 3/20/23
2314 MALAD 3 2 1,875 $535,000 None Unknown 46 days 3/20/23
1355 VALLEYVIEW 5 4 5,740 $2,850,000 None Unknown 60 days 3/20/23
1952 12TH #49 Unit #49 2 1 775 $89,000 None Unknown 69 days 3/20/23
3778 May Ella 4 3 2,470 $625,000 None Unknown 32 days 3/17/23
14578 PRAIRIE 3 1 1,200 $409,000 None Unknown 27 days 3/17/23
475 ESTHER 4 3 2,084 $499,500 None Unknown 46 days 3/17/23
957 BAINBRIDGE 3 2 1,922 $450,000 None Unknown 55 days 3/17/23
886 Allenby 3 2 1,601 $449,604 None Unknown 260 days 3/17/23
1601 QUAIL RUN 4 2 1,816 $470,000 None Unknown 2 days 3/16/23
5274 HEDGEWOOD 3 1 1,122 $380,000 None Unknown 35 days 3/16/23
1102 ALLENBY 3 2 1,152 $381,183 None Unknown 86 days 3/16/23
2473 ABIGAIL 4 3 2,714 $799,000 None Unknown 101 days 3/16/23
Average: 3.4 2.4 2,026 $532,274 $0 $0 89 days
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.