Sign up to stay up to date on the Post Falls Market

or Create your own market report

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 MAPLEWOOD 3 2 1,320 $70,000 $53 1 day
1318 GLOVER 3 2 1,346 $430,000 $319 1 day
12430 RENSHAW 3 3 2,194 $665,000 $303 1 day
4301 Maplewood 24 Unit 24 3 2 792 $49,500 $62 1 day
2612 PARTRIDGE 4 3 1,929 $479,900 $248 2 days
17427 SUMMERFIELD 3 3 2,629 $875,000 $332 2 days
4421 W Grange Ave #8 N/A N/A 908 $199,900 $220.15 2 days
4421 Grange Unit #8 N/A N/A 908 $199,900 $220 2 days
13056 Riverview 3 2 2,268 $625,000 $275 2 days
3429 BLAZE 3 2 1,574 $589,000 $374 2 days
4607 Marble Fox 4 3 1,961 $579,999 $295 2 days
574 N Hydra Pl #B 3 3 1,286 $299,000 $232.50 3 days
106 NARCISSUS 3 2 1,056 $274,900 $260 3 days
680 TENNESSEE 4 2 3,274 $545,000 $166 4 days
1356 Highway 41 9 Unit 9 2 1 924 $85,000 $91 4 days
670 MEGAN 4 2 1,408 $425,000 $301 4 days
703 WIDGEON 3 2 1,926 $750,000 $389 5 days
3581 Mila 3 3 2,470 $621,000 $251 5 days
125 OLIVEWOOD 4 3 1,931 $545,000 $282 5 days
1580 IRON HORSE 2 1 924 $84,900 $91 5 days
322 N Promenade Loop #202 3 2 1,247 $290,000 $232.56 6 days
2898 Knapp 3 2 1,578 $399,900 $253 6 days
208 Aerie 4 2 1,813 $569,900 $314 7 days
1166 IRON HORSE 2 1 924 $92,000 $99 8 days
410 PINEWOOD 4 3 2,336 $499,000 $213 8 days
4548 EARLY DAWN 3 2 1,750 $550,000 $314 8 days
5180-5180 SELTICE N/A N/A 6,000 $4,300,000 $716 9 days
521 20th 4 2 1,758 $450,000 $255 9 days
3533 N Carriage Ct 3 2 1,179 $395,000 $335.03 11 days
3336 Van Winkle 3 2 3,048 $589,900 $193 10 days
718 N Dundee Dr 3 3 3,240 $1,197,000 $369.44 10 days
718 Dundee 3 3 3,240 $1,197,000 $369 10 days
415 Waterside 103 Unit 103 3 2 1,500 $719,500 $479 10 days
17015 TULIP Unit BB U12 N/A N/A 1,000 $168,500 $168 11 days
3533 CARRIAGE 3 2 1,179 $395,000 $335 11 days
855 WALSON 3 2 1,838 $699,000 $380 11 days
10605 Deary Court 4 5 5,222 $3,299,000 $631 11 days
1514 Mongeau 3 2 2,258 $552,417 $244 12 days
132 CRESTVIEW 3 2 1,116 $270,000 $241 12 days
5239 ROYAL 5 3 2,144 $565,000 $263 13 days
3088 FLORENCE 3 2 1,145 $380,000 $331 13 days
1180 N Sugar Maple Trl 3 2 1,986 $599,900 $302.06 24 days
3861 N May Ella Loop 4 4 2,220 $624,990 $281.53 20 days
4959 E Shoreline Dr 3 3 2,340 $725,000 $309.83 59 days
1006 E 3rd Ave N/A N/A 1,026 $380,000 $370.37 82 days
1504 E Plaza Drive N/A N/A N/A $1,795,000 Unknown 58 days
305 N Lincoln St N/A N/A 2,387 $810,000 $339.34 132 days
1511 E 3rd Ave 3 1 2,016 $350,000 $173.61 33 days
520 S Shore Pines Rd 5 4 4,215 $1,690,000 $400.95 142 days
15872 W Mead Road 3 1 1,674 $550,000 $328.55 73 days
Average: 3.4 2.6 2,219 $789,390 $310 82 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1575 Mongeau 3 2 1,800 $506,593 $281 3 days
574 Hydra #B Unit #B 3 3 1,286 $299,000 $232 3 days
217 SANDPIPER 5 3 3,183 $749,000 $235 5 days
1139 Kennys 2 1 864 $199,000 $230 10 days
1196 Allenby Avenue 3 2 1,152 $380,000 $329 10 days
1811 1ST 2 2 964 $360,000 $373 12 days
4960 S Stateline Rd 4 3 3,052 $895,000 $293.25 36 days
3595 W Ridge Dr 2 2 964 $250,000 $259.34 57 days
1080 E Triumph Ave 4 3 2,284 $499,000 $218.48 80 days
1212 Allenby Avenue 3 3 2,073 $543,935 $262 16 days
3024 Bunchgrass 5 3 4,338 $829,900 $191 17 days
345 FLANDERS 2 1 822 $325,000 $395 17 days
1164 ROWDY 3 2 1,274 $395,000 $310 19 days
3129 Cassiopeia 3 3 2,262 $710,000 $313 19 days
176 OLIVEWOOD 3 2 1,660 $565,000 $340 20 days
2071 MERLYN 3 2 1,404 $205,000 $146 21 days
1494 Sauk 3 2 1,353 $458,000 $338 23 days
3049 Lapis 4 2 1,601 $469,900 $293 23 days
10982 Upper Crystal Bay 2 1 844 $545,000 $645 23 days
3110 ANDROMEDA 4 3 3,009 $799,900 $265 23 days
3462 Galway 3 2 1,862 $630,000 $338 24 days
3887 N Shelburne Lp 5 4 4,203 $749,000 $178 27 days
2502 DAWN 3 3 1,726 $399,900 $231 30 days
7045 GRETA 4 3 2,666 $1,195,000 $448 31 days
112 1ST #5 Unit #5 3 3 2,310 $925,000 $400 31 days
3840 Green Crest 4 2 1,979 $533,731 $269 32 days
994 Railroad Avenue 3 3 1,718 $525,000 $305 32 days
2241 Platte Court 4 3 4,203 $723,345 $172 32 days
3391 KIERNAN 3 3 1,812 $509,900 $281 32 days
998 Railroad Avenue 3 3 1,718 $525,000 $305 34 days
4960 Stateline 4 3 3,052 $895,000 $293 36 days
911 RONALD 3 2 1,628 $382,500 $234 38 days
900 IDAHO #113 Unit #113 1 1 624 $87,000 $139 24 days
5864 SHORELINE 4 3 2,489 $789,000 $316 40 days
L5B3 Hargrave N/A N/A N/A $600,000 Unknown 40 days
12066 Wellington 3 3 1,840 $439,500 $238 43 days
2217 Platte Court 4 3 2,639 $590,820 $223 44 days
1516 SAUK 3 3 1,755 $449,000 $255 44 days
557 Ithaca Street 3 2 1,643 $599,900 $365 44 days
8714 HADDON 3 2 1,200 $405,000 $337 45 days
1075 Blair Avenue 3 2 1,194 $406,260 $340 45 days
2202 Platte Court 3 2 1,631 $471,685 $289 45 days
4879 16TH 9 Unit 9 2 2 930 $160,000 $172 45 days
1494 Mongeau 3 2 1,574 $506,731 $321 46 days
3105 Cassiopeia 4 3 2,924 $792,900 $271 47 days
1556 Mongeau 3 2 1,408 $411,960 $292 47 days
12318 Farnsworth 4 3 2,122 $470,000 $221 47 days
1533 Mongeau 3 2 1,800 $520,212 $289 47 days
3416 Blaze Loop 6 4 3,071 $739,000 $240 47 days
3380 Box Canyon 2 1 867 $339,000 $391 39 days
Average: 3.3 2.5 1,960 $564,536 $286 125 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1150 Jamison Ct. 3 2 1,578 $419,990 None Unknown 23 days 9/29/23
12466 Monument 3 2 2,016 $899,000 None Unknown 49 days 9/29/23
4745 ALOPEX 3 2 1,885 $617,500 None Unknown 11 days 9/29/23
3759 ELI 3 2 1,572 $550,000 None Unknown 113 days 9/29/23
17015 Tulip Ct BB U10 N/A N/A 1,000 $178,500 None Unknown 366 days 9/29/23
1032 Railroad Avenue 2 3 1,294 $415,000 None Unknown 43 days 9/28/23
2131 GRANTS 3 3 1,382 $399,900 None Unknown 66 days 9/28/23
305 19TH 4 3 1,766 $469,000 None Unknown 11 days 9/27/23
17015 Tulip CT BB U14-16 N/A N/A 4,000 $490,500 None Unknown 30 days 9/27/23
9041 Scotsworth 3 2 1,200 $400,000 None Unknown 43 days 9/27/23
304 GREENSFERRY #206 Unit #206 2 1 838 $265,000 None Unknown 44 days 9/27/23
2537 LEHIGH 3 2 1,340 $439,990 None Unknown 36 days 9/27/23
1045 TUBSGATE 3 2 1,266 $419,000 None Unknown 64 days 9/27/23
1331 MULLAN N/A N/A 1,086 $650,000 None Unknown 119 days 9/27/23
4025 June Bug Street 3 2 1,574 $430,560 None Unknown 149 days 9/27/23
3200 PEERY 2 1 728 $17,000 None Unknown 13 days 9/26/23
1895 Willamette 4 3 2,070 $457,900 None Unknown 19 days 9/26/23
NNA Alpine N/A N/A N/A $209,000 None Unknown 186 days 9/26/23
4710 ASPEN 4 3 2,816 $475,000 None Unknown 186 days 9/26/23
5069 E River Place 4 3 3,192 $800,000 None Unknown 39 days 9/25/23
677 RORY N/A N/A N/A $180,000 None Unknown 33 days 9/25/23
5069 River Place 4 3 3,192 $800,000 None Unknown 39 days 9/25/23
2217 Pellinore 2 2 924 $130,000 None Unknown 70 days 9/25/23
4476 Corsac Fox 3 3 2,262 $635,500 None Unknown 84 days 9/25/23
3048 Barton 4 3 2,786 $615,450 None Unknown 192 days 9/25/23
3622 HUDLOW 2 1 720 $160,000 None Unknown 15 days 9/22/23
2125 GRANTS 4 2 1,646 $399,900 None Unknown 45 days 9/22/23
4536 Corsac Fox 3 2 1,817 $579,999 None Unknown 70 days 9/22/23
4985 GUMWOOD 3 2 1,509 $449,900 None Unknown 71 days 9/22/23
2200 Columbine Court 2 2 1,204 $399,999 None Unknown 112 days 9/22/23
4070 May Ella N/A N/A N/A $155,000 None Unknown 134 days 9/22/23
4394 BROOKIE 3 3 1,724 $435,000 None Unknown 154 days 9/22/23
4147 May Ella Loop 4 3 2,258 $556,072 None Unknown 171 days 9/22/23
909 GLACIER PEAK 4 2 1,816 $425,000 None Unknown 27 days 9/20/23
1482 W Sauk Lane 3 2 1,475 $459,900 None Unknown 42 days 9/20/23
821 N Lancelot Ln 2 1 700 $85,000 None Unknown 42 days 9/19/23
821 Lancelot 2 1 700 $85,000 None Unknown 42 days 9/19/23
1192 PICKEREL 4 3 2,390 $749,000 None Unknown 52 days 9/19/23
875 Fulton 5 3 2,464 $460,000 None Unknown 110 days 9/19/23
4022 Lynn Street 3 2 1,574 $434,405 None Unknown 160 days 9/19/23
3490 Ridge 3 2 884 $249,500 None Unknown 37 days 9/16/23
4035 Mellick rd N/A N/A N/A $349,000 None Unknown 113 days 9/15/23
4035 Mellick N/A N/A N/A $349,000 None Unknown 43 days 9/15/23
20025 Boston N/A N/A N/A $499,000 None Unknown 369 days 9/15/23
2996 Durrow 3 2 1,578 $520,000 None Unknown 41 days 9/14/23
3010 Barton 4 3 2,704 $614,950 None Unknown 96 days 9/13/23
3404 Britton Road 3 2 1,574 $422,723 None Unknown 142 days 9/13/23
4751 LEMONWOOD 3 2 1,274 $420,000 None Unknown 20 days 9/12/23
2233 MERLYN 2 1 784 $122,000 None Unknown 77 days 9/12/23
5025 Frazier 5 5 5,341 $815,000 None Unknown 88 days 9/12/23
Average: 3.4 2.4 1,994 $561,723 $0 $0 76 days
Viewing 1 - 50 of 537
Viewing 1 - 50 of 537

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.